ScientificDataFormat |
Supported ScientificDataFormat file formats (IdClassification.ScientificDataFormat - Scientific/mathematic/bioinformatic data formats)
If a file format does not have a supported content extractor that extracts text then, optionally (default), a binary-to-text content extractor will be used to extract UTF-8, UTF-16, Windows-1252, and ASCII from the binary. In many cases, indexable text can be extract from unknown document formats.
File Format Id Enum Value | Text | Metadata | EmbeddedItem | ContentHash | Description |
|---|---|---|---|---|---|
Gridded Binary (GRIB) file format version 1 (created by World Meteorological Organization) (.grb;.wmo). | |||||
Gridded Binary (GRIB) file format version 2 (created by World Meteorological Organization) (.grb2;.grb;.grib;.grib2;.wmo). | |||||
Common Data Format (CDF) pre-version 2.6 (self-describing scientific data format for the storage of scalar and multidimensional data in a platform- and discipline-independent way) (.cdf). | |||||
Common Data Format (CDF) version 2.6/2.7 (self-describing scientific data format for the storage of scalar and multidimensional data in a platform- and discipline-independent way) (.cdf). | |||||
Compressed Common Data Format (CDF) version 2.6/2.7 (self-describing scientific data format for the storage of scalar and multidimensional data in a platform- and discipline-independent way) (.cdf). | |||||
Common Data Format (CDF) version 3.0 (self-describing scientific data format for the storage of scalar and multidimensional data in a platform- and discipline-independent way) (.cdf). | |||||
Compressed Common Data Format (CDF) version 3.0 (self-describing scientific data format for the storage of scalar and multidimensional data in a platform- and discipline-independent way) (.cdf). | |||||
X | Common Data Format (CDF) Markup Language (CDFML) (self-describing scientific data format for the storage of scalar and multidimensional data in a platform- and discipline-independent way) (.xml;.cdf). | ||||
netCDF-3 (classic) data file format (.nc;.cdf). | |||||
netCDF-3 64-bit data file format (.nc;.cdf). | |||||
Generic SigmaPlot (unknown compound file version) scientific graphing and data analysis version. | |||||
X | X | X | SigmaPlot scientific graphing and data analysis version 6.0. | ||
X | X | X | SigmaPlot Notebook scientific graphing and data analysis version 6.0. | ||
X | X | X | SigmaPlot scientific graphing and data analysis version 8.0. | ||
X | X | X | SigmaPlot scientific graphing and data analysis version 11.0. | ||
MathWorks MATLAB Level 4 MAT-file binary file format (stores workspace variables) (.mat;.fig). | |||||
MathWorks MATLAB Level 5 MAT-file binary file format (stores workspace variables) (.mat;.fig). | |||||
MathWorks MATLAB version 7.0 MAT-file binary file format (stores workspace variables) (.mat;.fig). | |||||
MathWorks MATLAB version 7.3 MAT-file binary file format (stores workspace variables) (.mat;.fig). | |||||
X | X | MathWorks MATLAB Live Script (Live scripts contain code, output, and graphics) (.mxl). | |||
Minitab statistical software Portable Worksheet Format (.mtp). | |||||
X | X | X | Minitab statistical software worksheet file (compound document format)(.mtw). | ||
Minitab statistical software worksheet file version 6.1 (.mtw). | |||||
Minitab data analysis and statistical software graph file (compound file format) (.mgf). | |||||
S-Plus statistical software ASCII data dump file (.sdd). | |||||
S-Plus statistical software binary data dump file. | |||||
Stata data analysis and statisical software data file format 104 (.dta). | |||||
Stata data analysis and statisical software data file format 105 (.dta). | |||||
Stata data analysis and statisical software data file format 106 (.dta). | |||||
Stata data analysis and statisical software data file format 107 (.dta). | |||||
Stata data analysis and statisical software data file format 108 (.dta). | |||||
Stata data analysis and statisical software data file format 109 (.dta). | |||||
Stata data analysis and statisical software data file format 110 (associated with a Stata version earlier than version 8) (.dta). | |||||
Stata data analysis and statisical software data file format 111 (associated with a Stata version earlier than version 8) (.dta). | |||||
Stata data analysis and statisical software data file format 113 (associated with Stata version 8) (.dta). | |||||
Stata data analysis and statisical software data file format 114 (associated with Stata version 10) (.dta). | |||||
Stata data analysis and statisical software data file format 115 (associated with Stata version 12) (.dta). | |||||
Stata data analysis and statisical software data file format 117 (associated with Stata version 13, no external customer format 116 ever released) (.dta). | |||||
Stata data analysis and statisical software data file format 118 (associated with Stata version 14) (.dta). | |||||
Stata data analysis and statisical software data file format 119 (associated with Stata version 15) (.dta). | |||||
Statistical Analysis System (SAS), data analysis and statisical software, binary data file (.sas7bdat;.sd7). | |||||
Statistical Analysis System (SAS), data analysis and statisical software, SAS Transport Format Version 5 or 6 (.xpt;.tpt). | |||||
Statistical Analysis System (SAS), data analysis and statisical software, SAS Transport Format Version 8 or 9 (.xpt;.tpt). | |||||
SPSS (Statistical Package for the Social Sciences), data analysis and statisical software, Portable Data Format (.por). | |||||
SPSS (Statistical Package for the Social Sciences), data analysis and statisical software, Data File (.sav). | |||||
OriginLab Origin project file. Origin is used for advanced graphing and data analysis (.opj). |