GeographicInformationSystems |
Supported GeographicInformationSystems file formats (IdClassification.GeographicInformationSystems - Geographic Information Systems (GIS) formats)
If a file format does not have a supported content extractor that extracts text then, optionally (default), a binary-to-text content extractor will be used to extract UTF-8, UTF-16, Windows-1252, and ASCII from the binary. In many cases, indexable text can be extract from unknown document formats.
File Format Id Enum Value | Text | Metadata | EmbeddedItem | ContentHash | Description |
|---|---|---|---|---|---|
ERDAS (Earth Resource Data Analysis System) Imagine Hierarchical File Architecture (HFA) file used in remote sensing applications (.hfa). | |||||
X | GPS Exchange Format, is an XML schema designed as a common GPS data format for software applications (.gpx;.xml). | ||||
X | Keyhole Markup Language (KML) Open Geospatial Consortium (OGC) sponsored xml schema file format used to display geographic data in an earth browser, such as Google Earth, Google Maps, and Google Maps for mobile (.kmz). | ||||
X | Compressed archive container version of Keyhole Markup Language (KML) Open Geospatial Consortium (OGC) sponsored xml schema file format used to display geographic data in an earth browser, such as Google Earth, Google Maps, and Google Maps for mobile (.kmz). | ||||
X | WaterML2 Hydrology Time Series (.wml). | ||||
Compressed WaterML2 Hydrology Time Series (.wmz). | |||||
X | Global Change Master Directory (GCMD) Directory Interchange Format (DIF) XML (content metadata, a specific set of attributes for describing Earth science data) (.dif). | ||||
PCRaster Map format for storing 2-D geographical data. Used mainly in the environmental sciences (e.g. geography, hydrology) (.map;.csf). |