Entity |
public enum EntityType
| Member name | Value | Description |
|---|---|---|
| PersonName | 20 | Person name. Example: "John J. Smith" |
| Emoji | 21 | Emoji entity. The Keywords property will contain the following emoji information (separated by a pipe '|' character): the emoji group, emoji sub-group, and emoji description (ex: "Smileys & Emotion|face-smiling|grinning face with big eyes" |
| CityAndCountry | 27 | An recognized city and country name. Example: "London, England", "London England", "New York USA", "New York, United States" |
| CityStateAndZip | 28 | An recognized city, state, and ZIP code. Example: "Tempe, AZ, 85284" |
| CityStateProvince | 29 | An recognized city and state/province. Example: "Pleasantville, NY" |
| AddressStreetEntry | 30 | An address street part entry (form) entity. Examples: "street:", "street address:" |
| AddressCityEntry | 31 | An address city/town part entry (form) entity. Examples: "city:", "city/town:" |
| AddressCityAndStateEntry | 32 | An address city/state part entry (form) entity. Examples: "city and state:", "city/state:" |
| AddressStateProvinceEntry | 33 | An address state/province part entry (form) entity. Examples: "state/province:", "state:", "province:" |
| AddressZipPostalCodeEntry | 34 | An address state/province part entry (form) entity. Examples: "state/province:", "state:", "province:" |
| AddressLine1Entry | 35 | Address line 1 entry entity. Found on multiple line address entry forms as "Address Line 1:" |
| AddressLine2Entry | 36 | Address line 2 entry entity. Found on multiple line address entry forms as "Address Line 2:" |
| AddressLine3Entry | 37 | Address line 3 entry entity. Found on multiple line address entry forms as "Address Line 3:" |
| AddressLine4Entry | 38 | Address line 4 entry entity. Found on multiple line address entry forms as "Address Line 4:" |
| AddressStateAndZip | 40 | Recognized state/province and zip/postal code pair entity. |
| Url | 50 | URL entity (http, https, etc) |
| FileUrl | 51 | File URL entity. A file URL is typically used to retrieve files from within one's own computer (ex: file://host/path). |
| FileTransferUrl | 52 | File transfer URL (ex: ftp://public.ftp-servers.example.com/mydirectory/myfile.txt, ftps:\\..., etc). |
| LDAPUrl | 53 | LDAP directory request URL. |
| IMAPUrl | 54 | IMAP e-mail resource access URL. |
| POP3Url | 55 | POP3 mailbox URL. |
| InternetRelayChatUrl | 56 | Internet Relay Chat server URL (ex: irc://host:port/channel?password) |
| AppleFilingProtocolUrl | 57 | Apple Filing Protocol over TCP/IP URL. |
| AppleFaceTimeUrl | 58 | Apple FaceTime video conferencing URL. |
| SMBUrl | 59 | Server Message Block (SMB) file sharing URL. SMB protocol is one of the most widely used. |
| WebMeetingUrl | 60 | Recognized web meeting URL. |
| DomainName | 80 | Domain name entity (Must have prefix www, www2, or www3. Example: www.dotfurther.com, www.en.wikipedia.org, www2.acme.biz) |
| ReligionType | 90 | Recognized religion type related entity. |
| GenderType | 91 | Recognized gender type entity. |
| CryptoCurrencyRelated | 98 | Cryptocurrency related entity. |
| CustomEntityItem | 100 | User custom defined sensitive items or entities. See CustomEntityDefinition class. |
| SocialSecurityNumber | 101 | Social security number |
| IndividualTaxpayerIdNumber | 102 | Individual Taxpayer Identification Number (ITIN), is a tax processing number only available for certain nonresident and resident aliens, their spouses, and dependents who cannot get a Social Security Number (SSN). It is a 9-digit number, beginning with the number "9", formatted like an SSN (NNN-NN-NNNN). |
| CreditCard | 103 | Credit card |
| BankAccount | 104 | Bank account |
| IBANAccount | 105 | International Bank Account Number (IBAN) |
| InvestmentAccount | 106 | Investment account |
| EmailAddress | 107 | Email address. |
| EmailAddressAndName | 108 | Email address and associated name. Smtp email addresses only. |
| EmailAddressAndIPAddress | 109 | Email address and an associated IP address. Associated via email headers, if possible (not always possible) |
| PhoneNumber | 110 | Phone number |
| Address | 111 | Full address with zip code. See EntityType enumeration for partial address types. |
| DateOfBirth | 112 | Date of birth |
| DriversLicense | 113 | Drivers license |
| StateIdCardNumber | 114 | State ID card number (legitimate form of photo identification for those without driver's license). |
| Passport | 115 | US passport |
| MaidenName | 116 | Maiden name. |
| HealthCareNumberID | 117 | Healthcare number (or member) ID. |
| LicensePlateNumber | 118 | Vehicle license plate number. |
| VehicleIdentificationNumber | 119 | Vehicle identification number (VIN). |
| SocialMediaAccount | 120 | Social media account. |
| CryptoCurrencyAddress | 121 | Cryptocurrency address. |
| IPv4Address | 122 | IPv4 address |
| IPv6Address | 123 | IPv6 address |
| MacAddress | 124 | MAC Address. |
| IMEINumber | 125 | International Mobile Equipment Identity (IMEI and IMEISV) number. |
| Password | 126 | Password |
| Username | 127 | Username |
| NetworkName | 128 | Network, workstation, desktop, or computer name. |
| DatabaseCredential | 129 | Database credentials or url links to Azure, AWS, Sharepoint, etc. storage. |
| VisaNumber | 130 | Visa number on an travel or immigration visa. |
| IdentityDocumentNumber | 131 | Identification document number that may be used to prove a person's identity (e.g., ID card machine readable zone document number). |
| X500DNAddress | 132 | An X500DN (Distinguished Name) address. In the context of Microsoft Exchange, this is an email address that is used to route messages internally, especially when replying to old emails or when migrating mailboxes. |
| MachineReadableTravelDocumentZone | 150 | Machine-readable travel document (MRTD) zone found on a travel document. |
| MachineReadablePassportZone | 151 | A machine-readable passport (MRP) zone, a machine-readable zone for passports. |
| MachineReadableVisaZone | 152 | A machine-readable visa (MRV) zone, a machine-readable zone for visas. |
| MachineReadableIdentificationZone | 153 | A machine-readable identification document (MRV) zone, a machine-readable zone for identification documents. |
| MachineReadableDriversLicenseZone | 154 | A machine-readable driver's license (MRV) zone, a machine-readable identification (MRTD) for driver's licenses. |
| MedicareBeneficiaryIdentifier | 160 | Medicare beneficiary identifier (MBI). |
| PersonAgeEntry | 290 | Person age entry (form) entity. (Example: "Applicant's Age: 85") |
| NameEntry | 300 | Name entry (form) entity. Can be a person's name, company name, or other. Examples: "name: John Doe", "name: ACME Company", etc |
| PersonFullNameEntry | 301 | Person full name entry (form) entity. Examples: "name: John Doe", "first name/last name: John Doe", etc |
| PersonFirstNameEntry | 302 | Person last name entry (form) entity. |
| PersonLastNameEntry | 303 | Person first name entry (form) entity. |
| PersonMiddleNameEntry | 304 | Person middle name entry (form) entity. |
| SpouseNameEntry | 305 | Spouse name entry (form) entity. |
| PatientNameEntry | 310 | Patient name entry (form) entity. |
| EmergencyContactNameEntry | 311 | Emergency contact name entry (form) entity. Examples: "Subscriber: John Doe", or "Subscriber's name: Doe, John", etc |
| SubscriberNameEntry | 315 | Subscriber name entry (form) entity. "Subscriber" and "Member" are terms often used by health care insurance companies to denote the insured policy holder. Examples: "Subscriber: John Doe", or "Subscriber's name: Doe, John", etc |
| MemberNameEntry | 316 | Member name entry (form) entity. "Member" and "Subscriber" are terms often used by health care insurance companies to denote the insured policy holder.Examples: "Member: John Doe", or "Member name: Doe, John", etc |
| InsuredNameEntry | 317 | Insured name entry (form) entity. Examples: "Insured's name: John Doe" |
| PolicyHolderNameEntry | 318 | Policy holder name entry (form) entity. Examples: "Policy holder's name: John Doe", or "policy holder's name is "John Doe". " |
| AccountHolderNameEntry | 319 | Account holder name entry (form) entity. Examples: "Account holder name: John Doe", or "Account holder: Doe, John", etc |
| CustomerNameEntry | 320 | Customer name entry (form) entity. Examples: "Customer name: John Doe", or "Customer: Doe, John", etc |
| EmployeeNameEntry | 321 | Employee name entry (form) entity. Examples: "Employee name: John Doe", or "Employee: Doe, John", etc |
| ClientNameEntry | 322 | Client name entry (form) entity. Examples: "Client name: John Doe", or "Client: Doe, John", etc |
| StudentNameEntry | 323 | Student name entry (form) entity. Examples: "Student name: John Doe", or "Student: Doe, John", etc |
| EnrolleeNameEntry | 324 | Enrollee name entry (form) entity. Examples: "Enrollee name: John Doe", or "Enrollee: Doe, John", etc |
| ApplicantNameEntry | 325 | Applicant name entry (form) entity. Examples: "Applicant's name: John Doe", or "Applicant: Doe, John", etc |
| ContactNameEntry | 326 | Contact name entry (form) entity. Examples: "Contact's name: John Doe", or "Contact: Doe, John", etc |
| ProviderNameEntry | 327 | Provider name entry (form) entity. Examples: "Provider's name: John Doe, MD", or "Provider: Doe, John", etc |
| BeneficiaryNameEntry | 328 | Beneficiary name entry (form) entity. Examples: "Beneficiary's name: John Doe", or "Beneficiary: Doe, John", etc |
| DoctorOfMedicineNameEntry | 329 | Doctor of Medicine (MD) name entry (form) entity. Examples: "Attending MD: John Doe, MD", etc |
| GuarantorNameEntry | 330 | Guarantor (loan) name entry (form) entity. Examples: "Guarantor's name: John Doe", or "Guarantor: Doe, John", etc |
| BuyerNameEntry | 331 | Buyer name entry (form) entity. Examples: "Buyers's name: John Doe", or "Buyer: Doe, John", etc |
| SellerNameEntry | 332 | Seller name entry (form) entity. Examples: "Seller's name: John Doe", or "Seller: Doe, John", etc |
| LessorNameEntry | 333 | Lessor name entry (form) entity. Examples: "Lessor's name: John Doe", or "Lessor: Doe, John", etc |
| LesseeNameEntry | 334 | Lessee name entry (form) entity. Examples: "Lessee name: John Doe", or "Lessee: Doe, John", etc |
| BorrowerNameEntry | 335 | Borrower name entry (form) entity. Examples: "Borrower name: John Doe" |
| CitizenshipEntry | 500 | Citizenship entry (form) entity. |
| GenderTypeEntry | 501 | Gender type entry (form) entity. Example: "Gender: M", ect. |
| DueDateEntry | 600 | General due date entry entity. |
| BillingDateEntry | 601 | Billing date entry entity. |
| PaymentDateEntry | 602 | Payment due date entry entity. |
| BalanceDateEntry | 603 | Balance date entry entity. |
| InvoiceDateEntry | 604 | Invoice date entry entity. |
| MaturityDateEntry | 605 | Maturity date entry entity. |
| ContractDateEntry | 606 | Contract date entry entity. |
| ExpirationDateEntry | 607 | Expiration date entry entity. |
| RenewalDateEntry | 608 | Renewal date entry entity. |
| IssuedDateEntry | 609 | Issued date entry entity. |
| EffectiveDateEntry | 610 | Effective date entry entity. |
| GraduationDateEntry | 611 | Graduation date entry entity. |
| EntryDateEntry | 612 | Date of entry date form entry entity. |
| SubmittalDateEntry | 613 | Date of submittal entry entity. |
| RequestDateEntry | 614 | Date requested entry entity. |
| ReportDateEntry | 615 | Report date entry entity. |
| ReceiveDateEntry | 616 | Receive date entry entity. |
| TestDateEntry | 617 | Test date entry entity. |
| EmploymentStartingDateEntry | 618 | Employment starting date entry entity. |
| EmploymentEndingDateEntry | 619 | Employment ending date entry entity. |
| AdmissionDateEntry | 620 | Admission date entry entity. |
| DischargeDateEntry | 621 | Discharge date entry entity. |
| DateOfDeathEntry | 622 | Date of death entry entity. |
| ReferralDateEntry | 623 | Referral date entry entity. |
| EncounterDateEntry | 624 | Encounter date entry entity. |
| InjuryDateEntry | 625 | Injury date entry entity. |
| ProcedureDateEntry | 626 | Procedure date entry entity. |
| AdjudicationDateEntry | 627 | Adjudication date entry entity. |
| ServiceDateEntry | 628 | TODO: Service date entry entity. |
| SeriesDateEntry | 629 | Series date entry entity. |
| StudyDateEntry | 630 | Study date entry entity. |
| AcquisitionDateEntry | 631 | Acquisition date entry entity. |
| OtherId | 2,999 | An other (miscellaneous) identifier or number entity. |
| AccountId | 3,000 | An account identifier or number entity (that wasn't identified as BankAccount or InvestmentAccount). |
| AccountingId | 3,001 | An accounting identifier or number entity. |
| AssemblyId | 3,002 | A assembly identifier or number entity. |
| AssignmentId | 3,003 | A assignment identifier or number entity. |
| AuditId | 3,004 | A audit identifier or number entity. |
| BranchId | 3,005 | A branch identifier or number entity. |
| CaseId | 3,006 | A case identifier or number entity. |
| CatalogId | 3,007 | A catalog identifier or number entity. |
| CatalystId | 3,008 | A catalyst identifier or number entity. |
| ChemicalId | 3,009 | A chemical identifier or number entity. |
| ClaimId | 3,010 | A claim identifier or number entity. |
| ClientId | 3,011 | A client identifier or number entity. |
| CollectionId | 3,012 | A collection identifier or number entity. |
| CommentId | 3,013 | A comment identifier or number entity. |
| CompanyId | 3,014 | A company identifier or number entity. |
| CorporateId | 3,015 | A corporate identifier or number entity. |
| ConferenceId | 3,016 | A conference identifier or number entity. |
| ConfirmationId | 3,017 | A confirmation identifier or number entity. |
| ConstituentId | 3,018 | A constituent identifier or number entity. |
| ContractId | 3,019 | A contract identifier or number entity. |
| CustodianId | 3,020 | A custodian identifier or number entity. |
| CustomerId | 3,021 | A customer identifier or number entity. |
| DocketId | 3,022 | A docket identifier or number entity. A court's official identifying number for a case. |
| DocumentId | 3,023 | A document identifier or number entity. |
| DUNSNumberId | 3,024 | A D-U-N-S Number identifier or number entity. The Dun and Bradstreet D‑U‑N‑S Number is a unique nine-digit identifier for businesses. |
| EmailId | 3,025 | A email identifier or number entity. |
| EmployeeId | 3,026 | A employee identifier or number entity. |
| EmployerId | 3,027 | A employer identifier or number entity. |
| EntityId | 3,028 | A entity identifier or number entity. |
| EventId | 3,029 | A event identifier or number entity. |
| FacilityId | 3,030 | A facility identifier or number entity. |
| GroupId | 3,031 | A group identifier or number entity. |
| InsuranceId | 3,032 | A insurance identifier or number entity (that wasn't identified as HealthCareNumberID). |
| InsurancePolicyId | 3,033 | A insurance policy identifier or number entity (that wasn't identified as HealthCareNumberID). |
| InsuredId | 3,034 | An insured identifier or number entity (that wasn't identified as HealthCareNumberID). |
| InsuredPolicyId | 3,035 | An insured policy identifier or number entity (that wasn't identified as HealthCareNumberID). |
| InventoryId | 3,036 | A inventory identifier or number entity. |
| InvestigationId | 3,037 | A investigation identifier or number entity. |
| InvoiceId | 3,038 | A invoice identifier or number entity. |
| IssueId | 3,039 | A issue identifier or number entity. |
| LicenseId | 3,040 | A license identifier or number entity (that wasn't identified as DriversLicense). |
| LocationId | 3,041 | A location identifier or number entity. |
| ManufacturerId | 3,042 | A manufacturer identifier or number entity. |
| MeetingId | 3,043 | A meeting identifier or number entity. |
| MemberId | 3,044 | An member identifier or number entity (that couldn't be identified as a HealthCareNumberID). |
| MemberPolicyId | 3,045 | An member policy identifier or number entity (that wasn't identified as HealthCareNumberID). |
| MissionId | 3,046 | A mission identifier or number entity. |
| NoticeId | 3,047 | A notice/notification identifier or number entity. |
| OrderId | 3,048 | A order identifier or number entity. |
| PaperId | 3,049 | A paper identifier or number entity. |
| PartId | 3,050 | A part identifier or number entity. |
| ParticipantId | 3,051 | A participant identifier or number entity. |
| PatientIdOrName | 3,052 | A patient identifier or name entity. |
| PlanId | 3,053 | A plan identifier or number entity. |
| PolicyId | 3,054 | A policy identifier or number entity. |
| PostId | 3,055 | A post identifier or number entity. |
| PrescriptionId | 3,056 | A prescription Id or number entity. |
| PriorityId | 3,057 | A priority identifier or number entity. |
| ProjectId | 3,058 | A project identifier or number entity. |
| ProtocolId | 3,059 | A protocol identifier or number entity. |
| PurchaseId | 3,060 | A purchase identifier or number entity (includes 'purchase order'). |
| ReferenceId | 3,061 | A reference identifier or number entity. |
| RegistrationId | 3,062 | A registration identifier or number entity. |
| ReportId | 3,063 | A report identifier or number entity. |
| RequestId | 3,064 | A request identifier or number entity. |
| RoutingNumberId | 3,065 | ABA routing number identifier. All recognized ABA routing numbers get this entity Id. See also SwiftBicCodeId and SortCodeId. |
| SectionId | 3,066 | A section identifier or number entity. |
| SeriesId | 3,067 | A series identifier or number entity. For serial numbers see SerialNumberId. |
| SiteId | 3,068 | A site identifier or number entity. |
| SortCodeId | 3,069 | A (bank) sort code identifier or number entity. See also RoutingNumberId and SwiftBicCodeId. |
| StatementId | 3,070 | A statement identifier or number entity. |
| StatusId | 3,071 | A status identifier or number entity. |
| StudyId | 3,072 | A study identifier or number entity. |
| SubpartId | 3,073 | A sub-part identifier or number entity. |
| SubscriberId | 3,074 | An subscriber policy identifier or number entity (that wasn't identified as HealthCareNumberID). |
| SubscriberPolicyId | 3,075 | An subscriber identifier or number entity (that wasn't identified as HealthCareNumberID). |
| SwiftBicCodeId | 3,076 | A SWIFT/BIC code identifier or number entity. See also RoutingNumberId and SortCodeId. |
| TestCaseId | 3,077 | A test case identifier or number entity. |
| TicketId | 3,078 | A ticket identifier or number entity. |
| TaskId | 3,079 | A task identifier or number entity. |
| TaxId | 3,080 | A tax identifier or number entity (that wasn't identified as a SocialSecurityNumber or IndividualTaxpayerIdNumber). |
| TrackId | 3,081 | A track identifier or number entity. |
| TradeId | 3,082 | A trade identifier or number entity. |
| TransactionId | 3,083 | A transaction identifier or number entity. |
| TransitId | 3,084 | A transit identifier or number entity. |
| TripId | 3,085 | A trip identifier or number entity. |
| UnitId | 3,086 | A unit identifier or number entity. |
| VendorId | 3,087 | A vendor identifier or number entity. |
| VoucherId | 3,088 | A voucher identifier or number entity. |
| WebinarId | 3,089 | A webinar identifier or number entity. |
| WorkOrderId | 3,090 | A work order identifier or number entity. |
| AgentLicenseId | 3,091 | Agent license identifier or number entity. |
| PersonnelId | 3,092 | Personnel identifier or number entity. |
| MOUNumber | 3,093 | MOU (memorandum of understanding) identifier or number entity. |
| CUSIPNumber | 3,094 | CUSIP identifier or number (Assigned by CUSIP Global Services (CGS)). |
| CINSNumber | 3,095 | CINS identifier or number (The CUSIP International Numbering System (CINS) is assigned by CUSIP Global Services (CGS)). |
| ISINNumber | 3,096 | ISIN identifier or number (The International Securities Identification Number (ISIN))). |
| LEINumber | 3,097 | LEI identifier or number (The Legal Entity Identifier (LEI) is an alphanumeric code based on the ISO 17442 standard. It is 20-characters in length). |
| PatientAccountNumber | 3,098 | Patient account number. |
| StudentId | 3,099 | Student Id number. |
| SerialNumberId | 3,100 | Serial number or Id. For series Id see SeriesId. |
| DeviceId | 3,101 | Device number or Id. For serial number or Id see SerialNumberId. |
| ApplicationNumber | 3,102 | Application identifier or number. |
| InsuranceClaimNumber | 3,103 | Insurance claim identifier or number. |
| AdmissionId | 3,104 | A admission identifier or number entity. |
| InternalControlNumber | 3,105 | Internal control number (ICN) in medical billing. |
| MedicalRecordNumber | 3,106 | Medical Record Number (MRN). |
| HealthInsuranceClaimNumber | 3,107 | Health Insurance Claim Number (HICN). HICN has been largely replaced by the new MedicareBeneficiaryIdentifier (MBI). The HICN was based on a person's Social Security Number (SSN). |
| DEARegistrationNumber | 3,108 | DEA Registration Number entity. A DEA number is an identifier assigned to a health care provider by the United States Drug Enforcement Administration. |
| NationalProviderIdentifier | 3,109 | A National Provider Identifier (NPI) is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS). |
| PersonalHealthNumber | 3,110 | Personal health number (phn) or personal health identification number (phin). |
| MexicoConsularId | 3,111 | The Consular Identification Card of Mexico. The Consular Identification card was created as proof of Mexican nationality. |
| NationalId | 3,112 | Generic national identification/identity/identifier/card number. |
| AccessCodeNumber | 3,113 | Access code number. |
| EncounterNumber | 3,114 | Encounter number or Id. |
| VisitNumber | 3,115 | Visit number or Id. |
| ClientIdentificationNumber | 3,116 | Client Identification Number (CIN) is a unique 9-digit number assigned to each Medicaid recipient. See also ClientId. |
| OMBControlNumber | 3,117 | Office of Management and Budget (OMB) Control Number. |
| LoanId | 3,118 | Loan identifier or number. |
| NMLSUniqueIdentifier | 3,119 | Nationwide Mortgage License System and Registry (NMLS) identifier or number. |
| SpecificationNumber | 3,120 | Specification identifier or number. |
| PatentNumber | 3,121 | Patent identifier or number (see PatentApplicationNumber). |
| PatentApplicationNumber | 3,122 | Patent application identifier or number (see PatentNumber). |
| TrademarkNumber | 3,123 | Trademark identifier or number. |
| AttorneyDocketNumber | 3,124 | Attorney docket identifier or number (used to identify a patent application and is an internal docket number of the law firm/patent attorney). |
| AlienRegistrationNumber | 3,126 | U.S. alien registration identifier or number (also permanent resident/green card number or identifier). |
| TribalIdentificationNumber | 3,127 | Tribal identification identifier or number. A federally-recognized, tribal-issued ID number is also a valid form of government-issued photo identification. |
| CLIAIdentificationNumber | 3,128 | Clinical Laboratory Improvement Amendments (CLIA) identifier or number. Identifies CLIA-certified laboratories. |
| GenericIdCardNumber | 3,129 | A generic (non-specific) ID card identifier or number. |
| VATRegistrationNumber | 3,130 | EU VAT (value-added tax) registration number or identifier. |
| PersonalIdentificationNumber | 3,131 | Personal identification number (PIN) or verification (PIV) identifier. |
| AccessCardNumber | 3,132 | Access card number or identifier. |
| SecurityCodeNumber | 3,133 | Security code number or identifier. |
| SecurityCardNumber | 3,134 | Security/access card number or identifier. |
| HealthIdNumber | 3,135 | Generic health number or identifier. |
| DepartmentOfDefenseIdCardNumber | 3,136 | Department of Defense Identification Card number. |
| VeteranIdCardNumber | 3,137 | A Veteran ID Card (VIC) is a form of photo ID you can use to get discounts offered to Veterans. |
| BadgeNumber | 3,138 | Generic badge number or identifier. |
| DisabilityCode | 3,139 | Federal census codes defining disabilities. |
| RevenueId | 3,140 | Revenue number or Id. |
| PromoCodeId | 3,141 | Promotion code number or Id. |
| CouponCodeId | 3,142 | Coupon code number or Id. |
| MatterId | 3,143 | A matter identifier or number entity. |
| ICRReferenceNumber | 3,144 | Information Collection Request (ICR) number. An ICR number is a set of documents that describes reporting, record keeping, survey, or other information collection requirements imposed on the public by a federal agency. |
| RecipientId | 3,145 | Recipient number or identifier. |
| CertificationId | 3,146 | A certification/certificate identifier or number entity. |
| PaymentId | 3,147 | A payment identifier or number entity. |
| ReceiptId | 3,148 | A receipt identifier or number entity. |
| ProviderId | 3,149 | A provider identifier or number entity. |
| ProviderTransactionAccessNumber | 3,150 | Provider transaction access number (PTAN). |
| ProcessorControlNumber | 3,151 | Processor Control Number (PCN) is a secondary identifier that may be used in routing of pharmacy transactions. |
| AccessionId | 3,152 | Accession identifier or number entity. Accession numbers are a unique alphanumeric character set which is assigned to each specimen processed in a laboratory. |
| CurrentProceduralTerminologyCodeId | 3,153 | Current Procedural Terminology (CPT) code identifier entity. CPT codes are numbers assigned to each task and service a healthcare provider offers. |
| InternationalClassificationOfDiseasesCodeId | 3,154 | International Classification of Diseases (ICD) code identifier entity. ICD codes are a system used by physicians and other healthcare providers to classify and code all diagnoses, symptoms and procedures recorded in conjunction with hospital care. |
| RemittanceId | 3,155 | A remittance identifier or number entity. |
| HospitalAccountRecordId | 3,156 | Hospital account record (HAR) identifier or number entity. |
| StateId | 3,157 | State identifier or number entity. |
| SpecimenId | 3,158 | Specimen identifier or number entity. |
| CheckId | 3,159 | Check identifier or number entity. |
| BankId | 3,160 | Bank identifier or number entity. |
| PayeeId | 3,161 | Payee identifier or number entity. |
| PayerId | 3,162 | Payer identifier or number entity. |
| RxBinId | 3,163 | Prescription reimbursement identifier or number. |
| RxGroupId | 3,164 | Prescription group plan identifier or number. |
| DocuSignEnvelopeId | 3,165 | DocuSign envelope identifier or number entity (see ). |
| EnvelopeId | 3,166 | General envelope identifier or number entity (see ). |
| FileId | 3,167 | File identifier or number entity. |
| LexisNexisId | 3,168 | LexisNexis unique identifier. |
| EmployeeAccountNumber | 3,169 | Employee account identifier or number entity. |
| EmployerAccountNumber | 3,170 | Employer account identifier or number entity. |
| PensionId | 3,171 | Pension identifier or number entity. |
| AppointmentId | 3,172 | Appointment identifier or number entity. |
| FICECode | 3,173 | Federal Interagency Committee on Education (FICE) code used to identify institutions of higer education in the United States (replaced by the OPEIDCode). |
| OPEIDCode | 3,174 | Office of Postsecondary Education Identification (OPE ID) number is assigned by the U.S. Department of Education (replaced the FICECode). |
| CEEBCode | 3,175 | College Entrance Examination Board (CEEB) numbers is a standardized ID number that is assigned to a high school, college, or university. CEEB code is also known as ATP code. |
| LockBoxId | 3,176 | Lockbox identifier or number entity. This entity could refer to a service provided by banks to businesses for collecting payments from their customers or it could refer to a physical lockbox used by real estate agents, for example. |
| ProductKey | 3,177 | Product/OEM/Software/license key identifier or number entity. |
| MaintenanceId | 3,178 | Maintenance agreement identifier or number entity. |
| NaturalizationCertificateNumber | 3,179 | US Certificate of Naturalization number entity. See CertificateOfCitizenshipNumber |
| CertificateOfCitizenshipNumber | 3,180 | US Certificate of Citizenship number entity (this entity is different from NaturalizationCertificateNumber). |
| MortgageElectronicRegSystemsNumber | 3,181 | Mortgage Electronic Registration Systems (MERS/MIN) number entity. |
| MobileIdentificationNumber | 3,182 | Mobile Identification Number (MIN). A MIN is a serial number that uniquely identifies a cell phone services subscriber within a mobile carrier network. |
| InstrumentId | 3,183 | Instrument identifier or number entity. |
| ParcelId | 3,185 | Parcel identification number or entity. |
| EscrowId | 3,186 | Escrow identification number or entity. |
| FHACaseId | 3,187 | Federal Housing Administration (FHA) Case Number or entity. |
| IndianFinancialSystemCode | 3,188 | Indian Financial System Code (IFSC) that identifies the branches in the National Electronic Funds Transfer (NEFT) network. |
| BankOrganization | 10,000 | Recognized bank organization entity. |
| InvestmentBankOrganization | 10,001 | Recognized investment bank or financial service organization entity. |
| InsuranceOrganization | 11,000 | Recognized general insurance organization entity (auto, home, business). |
| InsurancePolicy | 11,001 | Recognized general insurance entities. |
| HealthCareInsuranceOrganization | 12,000 | Recognized health care insurance provider organization entity. |
| HospitalOrganization | 12,001 | Recognized hospital organization entity. |
| UrgentCareOrganization | 12,002 | Recognized urgent care organization entity. |
| ClinicalLaboratoryServiceOrganization | 12,003 | Recognized health care clinical laboratory service organization entity |
| HospicePalliativeCareOrganization | 12,010 | Recognized hospice and/or palliative care organization entity |
| MedicalPersonType | 12,100 | Medical person type entity. Examples: "icu nurse", "r.n.", "physician", "pathologist", "surgeon", etc. |
| MedicalRecordRelated | 12,101 | Medical record related entity. These are entities that one might find on a medical record. |
| MedicalDiagnosticTest | 12,102 | Medical diagnostic test related entity. |
| BehavioralHealthServicePersonType | 12,150 | Behavioral health service person type entity. Examples: "clinical psychologist", "psychotherapist", etc. |
| BehavioralHealthService | 12,151 | Behavioral health service type entity. Examples: "behavioral health therapy", "marriage and family therapy", "psychotherapy", etc. |
| PsychologicalDiagnosticTest | 12,152 | Psychological diagnostic test related entity. |
| WorkersCompensationInsuraceOrganization | 13,000 | Recognized workers' compensation only insurance providers. |
| WorkersCompensationClaim | 13,001 | Workers' compensation claim related entity. |
| LegalOrganization | 14,000 | Recognized legal organization entity. |
| LegalPersonType | 14,001 | Recognized legal person type entity. |
| LegalTerm | 14,002 | Recognized legal term entity. For legal contract terms see LegalContractTerm. |
| LegalContractTerm | 14,003 | Recognized legal contract term entity. |
| LegalContractType | 14,004 | Recognized legal contract type entity. |
| LegalPrivilegedRelated | 14,005 | Recognized terms that may indicate privileged information is being discussed. |
| IntellectualPropertyTerm | 14,006 | Recognized intellectual property term entity. |
| UsptoPatentForm | 14,007 | Recognized USPTO patent form identifier entity. |
| InvestigativeOrganization | 14,100 | Recognized investigative organization entity. |
| InvestigativeTerm | 14,102 | Recognized entity related to an investigation. |
| BusinessDepartment | 15,000 | Recognized business department entity. Examples: "sales department", "department of human resources", etc. |
| BusinessExecutiveType | 15,001 | Recognized business executive type entity. Examples: "chief administrative officer", "account executive", "ceo", etc. |
| StudentInformationRelated | 16,000 | Student information record related entity. These are unique entities that one might find on a student information form. |
| IRSTaxFormName | 17,000 | Recognized IRS tax form identifier entity. |
| IRSTaxFormRelated | 17,001 | Recognized IRS tax form related entity. |
| SecurityChallengeRelated | 18,000 | Recognized security challenge related entity (e.g., a recognized security challenge question). |
| FederallyRecognizedTribe | 19,000 | Recognized U.S. federally recognized tribe name. |
| ImmigrationFormRelated | 20,000 | Recognized immigration form related entity. |
| DocumentElectronicSignatureRelated | 21,000 | Recognized document e-signature related entity. |
| NationalSecurityQuestionnaireFormRelated | 22,000 | Recognized Standard Form 86 "Questionnaire for National Security Positions" entity. |
| DoDInformationCollectionFormRelated | 23,000 | Recognized Department of Defense (DoD) Information Collections form related entity. |
This enumeration defines the types of entities that the Open Discover SDK can detect and extract in Items property when EntityExtractionSettings property Enabled is set to true.
An entity is a pre-defined keyword or keywords found in text and optionally associated data that follows keyword(s).